Usage Statistics for cmutilities.co.uk

Summary Period: August 2008
Generated 01-Sep-2008 02:11 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 83672
Total Files 51788
Total Pages 80011
Total Visits 1898
Total KBytes 588039
Total Unique Sites 203
Total Unique URLs 151
Total Unique Referrers 137
Total Unique User Agents 40
. Avg Max
Hits per Hour 112 3253
Hits per Day 2699 7929
Files per Day 1670 5936
Pages per Day 2581 6574
Visits per Day 61 106
KBytes per Day 18969 36104
Hits by Response Code
Code 200 - OK 51788
Code 206 - Partial Content 8
Code 301 - Moved Permanently 8
Code 304 - Not Modified 86
Code 401 - Unauthorized 10
Code 403 - Forbidden 12
Code 404 - Not Found 31760

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 711 0.85% 702 1.36% 703 0.88% 62 3.27% 10 4.93% 10552 1.79%
2 583 0.70% 578 1.12% 579 0.72% 64 3.37% 12 5.91% 8128 1.38%
3 2463 2.94% 900 1.74% 2454 3.07% 65 3.42% 13 6.40% 12796 2.18%
4 2507 3.00% 939 1.81% 2500 3.12% 64 3.37% 11 5.42% 15452 2.63%
5 2841 3.40% 1267 2.45% 2821 3.53% 75 3.95% 19 9.36% 19932 3.39%
6 1956 2.34% 1623 3.13% 1945 2.43% 75 3.95% 12 5.91% 23513 4.00%
7 3519 4.21% 1947 3.76% 3504 4.38% 72 3.79% 16 7.88% 28241 4.80%
8 3847 4.60% 2278 4.40% 3839 4.80% 67 3.53% 15 7.39% 31441 5.35%
9 2108 2.52% 541 1.04% 2101 2.63% 65 3.42% 13 6.40% 12126 2.06%
10 2282 2.73% 711 1.37% 2263 2.83% 76 4.00% 11 5.42% 11122 1.89%
11 1361 1.63% 858 1.66% 1355 1.69% 106 5.58% 34 16.75% 11116 1.89%
12 2106 2.52% 541 1.04% 2102 2.63% 99 5.22% 35 17.24% 11401 1.94%
13 2460 2.94% 118 0.23% 2455 3.07% 65 3.42% 12 5.91% 6684 1.14%
14 403 0.48% 394 0.76% 396 0.49% 74 3.90% 25 12.32% 8771 1.49%
15 1470 1.76% 675 1.30% 1465 1.83% 63 3.32% 13 6.40% 12341 2.10%
16 2630 3.14% 1043 2.01% 2620 3.27% 66 3.48% 10 4.93% 17019 2.89%
17 2955 3.53% 1372 2.65% 2954 3.69% 106 5.58% 35 17.24% 20738 3.53%
18 1637 1.96% 1622 3.13% 1619 2.02% 71 3.74% 12 5.91% 23333 3.97%
19 1966 2.35% 1962 3.79% 1962 2.45% 79 4.16% 18 8.87% 27384 4.66%
20 2184 2.61% 2178 4.21% 2178 2.72% 74 3.90% 10 4.93% 29739 5.06%
21 3109 3.72% 2319 4.48% 3106 3.88% 65 3.42% 12 5.91% 32293 5.49%
22 4039 4.83% 2454 4.74% 4034 5.04% 67 3.53% 13 6.40% 33722 5.73%
23 2535 3.03% 2530 4.89% 2525 3.16% 81 4.27% 28 13.79% 35193 5.98%
24 3384 4.04% 2588 5.00% 3381 4.23% 62 3.27% 11 5.42% 36104 6.14%
25 5755 6.88% 4763 9.20% 5137 6.42% 71 3.74% 35 17.24% 35121 5.97%
26 7929 9.48% 5936 11.46% 6574 8.22% 27 1.42% 14 6.90% 20525 3.49%
27 378 0.45% 376 0.73% 376 0.47% 22 1.16% 11 5.42% 3516 0.60%
28 1943 2.32% 940 1.82% 1938 2.42% 13 0.68% 12 5.91% 10198 1.73%
29 5024 6.00% 3040 5.87% 4289 5.36% 11 0.58% 11 5.42% 10525 1.79%
30 4374 5.23% 3378 6.52% 3639 4.55% 10 0.53% 12 5.91% 12788 2.17%
31 3213 3.84% 1215 2.35% 3197 4.00% 9 0.47% 9 4.43% 16227 2.76%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2286 2.73% 54 1694 3.27% 73 2272 2.84% 784 24292 4.13%
1 196 6103 7.29% 49 1541 2.98% 196 6094 7.62% 805 24956 4.24%
2 130 4030 4.82% 54 1684 3.25% 129 4027 5.03% 793 24597 4.18%
3 101 3151 3.77% 50 1573 3.04% 101 3145 3.93% 772 23926 4.07%
4 51 1591 1.90% 50 1572 3.04% 50 1578 1.97% 731 22671 3.86%
5 84 2631 3.14% 52 1636 3.16% 84 2628 3.28% 749 23216 3.95%
6 55 1707 2.04% 54 1699 3.28% 54 1699 2.12% 771 23902 4.06%
7 110 3429 4.10% 59 1852 3.58% 110 3421 4.28% 832 25793 4.39%
8 181 5618 6.71% 123 3841 7.42% 161 4998 6.25% 810 25122 4.27%
9 62 1940 2.32% 51 1611 3.11% 62 1933 2.42% 795 24660 4.19%
10 114 3556 4.25% 57 1777 3.43% 114 3545 4.43% 807 25013 4.25%
11 185 5754 6.88% 134 4179 8.07% 161 5008 6.26% 911 28242 4.80%
12 123 3830 4.58% 53 1658 3.20% 123 3820 4.77% 787 24399 4.15%
13 59 1836 2.19% 55 1720 3.32% 58 1813 2.27% 788 24416 4.15%
14 77 2390 2.86% 51 1593 3.08% 76 2382 2.98% 746 23121 3.93%
15 157 4881 5.83% 125 3886 7.50% 134 4175 5.22% 728 22566 3.84%
16 51 1581 1.89% 50 1579 3.05% 50 1574 1.97% 733 22710 3.86%
17 182 5649 6.75% 124 3867 7.47% 161 4999 6.25% 786 24359 4.14%
18 111 3471 4.15% 54 1685 3.25% 111 3466 4.33% 803 24899 4.23%
19 156 4856 5.80% 53 1653 3.19% 156 4840 6.05% 840 26053 4.43%
20 101 3150 3.76% 53 1645 3.18% 100 3130 3.91% 773 23969 4.08%
21 83 2593 3.10% 57 1788 3.45% 83 2584 3.23% 782 24250 4.12%
22 89 2786 3.33% 64 1999 3.86% 89 2770 3.46% 864 26776 4.55%
23 156 4853 5.80% 130 4056 7.83% 132 4110 5.14% 778 24132 4.10%

Top 30 of 151 Total URLs
# Hits KBytes URL
1 18124 21.66% 220357 37.47% /webalizer/usage_200805.html
2 17563 20.99% 213757 36.35% /webalizer/usage_200807.html
3 3408 4.07% 2598 0.44% /
4 1520 1.82% 116835 19.87% /webalizer/usage_200801.html
5 1499 1.79% 9735 1.66% /webalizer/
6 429 0.51% 2 0.00% /icons/folder.gif
7 426 0.51% 1 0.00% /icons/blank.gif
8 417 0.50% 12 0.00% /cp/scripts/
9 417 0.50% 8 0.00% /cp/scripts/alldetails.html
10 417 0.50% 0 0.00% /scripts.txt
11 402 0.48% 4 0.00% /cp/images/
12 401 0.48% 706 0.12% /webalizer/usage_200712.html
13 399 0.48% 1 0.00% /icons/back.gif
14 395 0.47% 18 0.00% /images/
15 388 0.46% 79 0.01% /modlogan/
16 383 0.46% 29 0.00% /cp/scripts/bbs-doc/README.SECURITY
17 375 0.45% 2 0.00% /icons/text.gif
18 375 0.45% 6078 1.03% /webalizer/usage_200808.html
19 374 0.45% 484 0.08% /webalizer/usage_200803.html
20 370 0.44% 14 0.00% /cp/
21 370 0.44% 56 0.01% /cp/images/Extropia/
22 369 0.44% 16 0.00% /cgi-bin/bbs/bbs_entrance.cgi
23 366 0.44% 1530 0.26% /webalizer/usage_200802.html
24 364 0.44% 663 0.11% /webalizer/usage_200711.html
25 359 0.43% 3 0.00% /cp/scripts/bbs-doc/README.INSTALLATION
26 356 0.43% 25 0.00% /cp/scripts/bbs-doc/README.CHANGES
27 352 0.42% 36 0.01% /cp/scripts/bbs-doc/README.LICENSE
28 351 0.42% 17 0.00% /cp/scripts/bbs-doc/
29 350 0.42% 50 0.01% /modlogan/mla-web_request_url-200805.html
30 316 0.38% 341 0.06% /webalizer/usage_200806.html

Top 10 of 151 Total URLs By KBytes
# Hits KBytes URL
1 18124 21.66% 220357 37.47% /webalizer/usage_200805.html
2 17563 20.99% 213757 36.35% /webalizer/usage_200807.html
3 1520 1.82% 116835 19.87% /webalizer/usage_200801.html
4 1499 1.79% 9735 1.66% /webalizer/
5 375 0.45% 6078 1.03% /webalizer/usage_200808.html
6 3408 4.07% 2598 0.44% /
7 366 0.44% 1530 0.26% /webalizer/usage_200802.html
8 401 0.48% 706 0.12% /webalizer/usage_200712.html
9 364 0.44% 663 0.11% /webalizer/usage_200711.html
10 374 0.45% 484 0.08% /webalizer/usage_200803.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 1520 1.82% 1149 60.67% /webalizer/usage_200801.html
2 3408 4.07% 619 32.68% /
3 375 0.45% 52 2.75% /webalizer/usage_200808.html
4 18124 21.66% 16 0.84% /webalizer/usage_200805.html
5 366 0.44% 13 0.69% /webalizer/usage_200802.html
6 1499 1.79% 9 0.48% /webalizer/
7 395 0.47% 6 0.32% /images/
8 370 0.44% 5 0.26% /cp/
9 17563 20.99% 4 0.21% /webalizer/usage_200807.html
10 350 0.42% 3 0.16% /modlogan/mla-web_request_url-200805.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 1520 1.82% 1149 60.76% /webalizer/usage_200801.html
2 3408 4.07% 607 32.10% /
3 375 0.45% 54 2.86% /webalizer/usage_200808.html
4 18124 21.66% 14 0.74% /webalizer/usage_200805.html
5 1499 1.79% 10 0.53% /webalizer/
6 366 0.44% 8 0.42% /webalizer/usage_200802.html
7 17563 20.99% 7 0.37% /webalizer/usage_200807.html
8 417 0.50% 6 0.32% /cp/scripts/alldetails.html
9 370 0.44% 4 0.21% /cp/
10 350 0.42% 4 0.21% /modlogan/mla-web_request_url-200805.html

Top 30 of 203 Total Sites
# Hits Files KBytes Visits Hostname
1 34970 41.79% 34970 67.53% 432890 73.62% 13 0.68% 64.118.82.92
2 11111 13.28% 11111 21.45% 0 0.00% 5 0.26% net161.144.91-153.yoladom.ru
3 8824 10.55% 0 0.00% 3774 0.64% 11 0.58% infong288.kundenserver.de
4 7105 8.49% 0 0.00% 3039 0.52% 8 0.42% hs04.hosting.punkt.de
5 4329 5.17% 0 0.00% 1852 0.31% 5 0.26% s575.evanzo-server.de
6 4125 4.93% 0 0.00% 1764 0.30% 5 0.26% tux101.hoststar.ch
7 3334 3.98% 0 0.00% 1426 0.24% 4 0.21% z136.zone.ee
8 2362 2.82% 0 0.00% 1010 0.17% 3 0.16% venus.os.pl
9 1604 1.92% 0 0.00% 686 0.12% 3 0.16% dwelling.lunarbreeze.com
10 800 0.96% 800 1.54% 6984 1.19% 2 0.11% darmowefilmyhd.pl
11 749 0.90% 749 1.45% 987 0.17% 45 2.37% mail.businessoft.bg
12 730 0.87% 730 1.41% 0 0.00% 91 4.79% acl1-1088bts.gw.smartbro.net
13 589 0.70% 589 1.14% 59529 10.12% 589 31.03% vs014.vserver7.nl.kolido.net
14 560 0.67% 560 1.08% 56598 9.62% 560 29.50% server13.nl.kolido.net
15 456 0.54% 456 0.88% 601 0.10% 161 8.48% dd18416.kasserver.com
16 299 0.36% 299 0.58% 2603 0.44% 1 0.05% ks359677.kimsufi.com
17 180 0.22% 180 0.35% 237 0.04% 1 0.05% 88-117-98-185.adsl.highway.telekom.at
18 164 0.20% 164 0.32% 216 0.04% 7 0.37% 77.70.7.169
19 126 0.15% 126 0.24% 0 0.00% 13 0.68% 384
20 117 0.14% 117 0.23% 154 0.03% 1 0.05% 201-255-176-10.mrse.com.ar
21 95 0.11% 95 0.18% 240 0.04% 19 1.00% 1511.ovz15.hc.ru
22 54 0.06% 46 0.09% 753 0.13% 9 0.47% livebot-65-55-212-242.search.live.com
23 51 0.06% 48 0.09% 1291 0.22% 1 0.05% 38.100.41.107
24 44 0.05% 44 0.08% 1273 0.22% 2 0.11% 93.174.93.224
25 38 0.05% 36 0.07% 334 0.06% 1 0.05% h-84.19.172.107.keyweb.de
26 36 0.04% 36 0.07% 0 0.00% 8 0.42% 212.116.219.54
27 34 0.04% 32 0.06% 72 0.01% 1 0.05% www.eel.ufsc.br
28 33 0.04% 31 0.06% 81 0.01% 1 0.05% www.dotarai.co.th
29 26 0.03% 6 0.01% 354 0.06% 8 0.42% crawl-66-249-71-226.googlebot.com
30 25 0.03% 8 0.02% 285 0.05% 8 0.42% crawl-66-249-67-72.googlebot.com

Top 10 of 203 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 34970 41.79% 34970 67.53% 432890 73.62% 13 0.68% 64.118.82.92
2 589 0.70% 589 1.14% 59529 10.12% 589 31.03% vs014.vserver7.nl.kolido.net
3 560 0.67% 560 1.08% 56598 9.62% 560 29.50% server13.nl.kolido.net
4 800 0.96% 800 1.54% 6984 1.19% 2 0.11% darmowefilmyhd.pl
5 8824 10.55% 0 0.00% 3774 0.64% 11 0.58% infong288.kundenserver.de
6 7105 8.49% 0 0.00% 3039 0.52% 8 0.42% hs04.hosting.punkt.de
7 299 0.36% 299 0.58% 2603 0.44% 1 0.05% ks359677.kimsufi.com
8 4329 5.17% 0 0.00% 1852 0.31% 5 0.26% s575.evanzo-server.de
9 4125 4.93% 0 0.00% 1764 0.30% 5 0.26% tux101.hoststar.ch
10 3334 3.98% 0 0.00% 1426 0.24% 4 0.21% z136.zone.ee

Top 30 of 137 Total Referrers
# Hits Referrer
1 9743 11.64% http://www.herbalsuite.com
2 8709 10.41% http://www.xday.pl
3 8566 10.24% http://www.mp3serwis.com.pl
4 7952 9.50% http://www.sklepyonline.com
5 2404 2.87% http://www.altstav.ru/
6 2306 2.76% http://www.dohody.net/
7 2251 2.69% http://kardiodoctor.ru/
8 2077 2.48% http://ortodoc.ru/
9 2073 2.48% http://turkishtravel.ru/
10 995 1.19% http://www.matthewandcarly.com/Flash/tmp/8/woman-ass-fucking-man.php
11 995 1.19% http://www.shinomontag.by/smarty/misc/tmp/47/free-gay-fetish.php
12 991 1.18% http://alex-schneider.ch/img/icons/tmp/37/246.htm
13 991 1.18% http://englishinpakistan.com/language/tmp/57/852.htm
14 991 1.18% http://fdisombor.org/pdf/tmp/67/184.htm
15 991 1.18% http://oldoctober.com/en/wp-includes/tmp/76/contact-hot-inurl-it-lingerie.php
16 991 1.18% http://www.latiendadelbillar.com/billaristas/tmp/66/361.htm
17 991 1.18% http://www.specialreporte24.com/tmp/79/999.htm
18 990 1.18% http://mardimet.se/Hemsida/mardimet/tmp/11/255.htm
19 791 0.95% http://adultpass4free.com/inc/1/770.htm
20 791 0.95% http://lest-n.ru/i/tmp/55/woman-fist-fucking-man.php
21 791 0.95% http://parkour.boo.pl/phpBB2/tmp/24/117.htm
22 791 0.95% http://www.dm.aidemart.pl/jama2006-10/tmp/36/809.htm
23 790 0.94% http://ehe-pro.de/Pictures/JPG/tmp/22/boob-gallery-unreal.php
24 790 0.94% http://latinanalysis.com/ficheros/tmp/72/689.htm
25 790 0.94% http://www.zachodniemeble.pl/images/smilies/tmp/68/broken-leg-pic.php
26 789 0.94% http://www.ofmyown.nl/plaatjes/plaatjes/tmp/33/759.htm
27 788 0.94% http://www.ediltomarchio.it/sam/immagini/tmp/58/349.htm
28 781 0.93% http://a1gpmanager.info/flash/tmp/38/759.htm
29 781 0.93% http://dharb.com/css/tmp/49/662.htm
30 781 0.93% http://hotelanker.cycroweb01.itool4.net/lang/de/tmp/19/435.htm

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% carmellabing tit

Top 15 of 40 Total User Agents
# Hits User Agent
1 31683 37.87% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1149 1.37% Mozilla/5.0
3 1096 1.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 982 1.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
5 183 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 140 0.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 105 0.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 101 0.12% Googlebot-Image/1.0
9 95 0.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Geck
10 88 0.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 57 0.07% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.3) Gecko/20010
12 54 0.06% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
13 51 0.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 45 0.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;1813)
15 41 0.05% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for August 2008

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 35527 42.46% 35521 68.59% 436299 74.20% Unresolved/Unknown
2 20419 24.40% 159 0.31% 9690 1.65% Germany
3 11207 13.39% 11207 21.64% 316 0.05% Russian Federation
4 4125 4.93% 0 0.00% 1764 0.30% Switzerland
5 3334 3.98% 0 0.00% 1426 0.24% Estonia
6 3162 3.78% 800 1.54% 7994 1.36% Poland
7 2722 3.25% 967 1.87% 10835 1.84% US Commercial
8 1976 2.36% 1953 3.77% 117750 20.02% Network
9 749 0.90% 749 1.45% 987 0.17% Bulgaria
10 180 0.22% 180 0.35% 237 0.04% Austria
11 117 0.14% 117 0.23% 154 0.03% Argentina
12 35 0.04% 33 0.06% 73 0.01% Brazil
13 33 0.04% 31 0.06% 81 0.01% Thailand
14 27 0.03% 27 0.05% 36 0.01% Turkey
15 16 0.02% 9 0.02% 24 0.00% Netherlands
16 9 0.01% 9 0.02% 12 0.00% Non-Profit Organization
17 7 0.01% 7 0.01% 0 0.00% Taiwan
18 6 0.01% 6 0.01% 1 0.00% Czech Republic
19 6 0.01% 6 0.01% 8 0.00% Sweden
20 5 0.01% 5 0.01% 0 0.00% Malaysia
21 3 0.00% 3 0.01% 4 0.00% Luxembourg
22 2 0.00% 2 0.00% 114 0.02% Hungary
23 1 0.00% 1 0.00% 1 0.00% US Educational
24 1 0.00% 1 0.00% 1 0.00% Canada
25 1 0.00% 1 0.00% 0 0.00% Colombia
26 1 0.00% 1 0.00% 109 0.02% Iran
27 1 0.00% 1 0.00% 120 0.02% Moldova


Generated by Webalizer Version 2.01