Usage Statistics for cmutilities.co.uk

Summary Period: September 2008
Generated 01-Oct-2008 02:29 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 113308
Total Files 86923
Total Pages 104830
Total Visits 768
Total KBytes 707856
Total Unique Sites 149
Total Unique URLs 113
Total Unique Referrers 97
Total Unique User Agents 86
. Avg Max
Hits per Hour 157 6947
Hits per Day 3776 9240
Files per Day 2897 9235
Pages per Day 3494 8046
Visits per Day 25 77
KBytes per Day 23595 34737
Hits by Response Code
Code 200 - OK 86923
Code 304 - Not Modified 83
Code 401 - Unauthorized 6
Code 403 - Forbidden 5
Code 404 - Not Found 25243
Code 501 - Not Implemented 1048

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 2528 2.23% 1470 1.69% 1471 1.40% 12 1.56% 9 6.04% 18598 2.63%
2 2594 2.29% 1594 1.83% 2582 2.46% 15 1.95% 10 6.71% 20259 2.86%
3 9240 8.15% 9235 10.62% 6898 6.58% 13 1.69% 11 7.38% 19550 2.76%
4 2855 2.52% 1849 2.13% 2844 2.71% 15 1.95% 10 6.71% 24509 3.46%
5 3054 2.70% 2054 2.36% 3027 2.89% 30 3.91% 31 20.81% 26158 3.70%
6 4387 3.87% 3400 3.91% 4384 4.18% 30 3.91% 13 8.72% 28753 4.06%
7 5203 4.59% 5199 5.98% 5197 4.96% 37 4.82% 11 7.38% 32416 4.58%
8 4147 3.66% 3031 3.49% 4141 3.95% 71 9.24% 17 11.41% 31411 4.44%
9 3703 3.27% 2589 2.98% 3700 3.53% 22 2.86% 11 7.38% 32197 4.55%
10 8057 7.11% 2583 2.97% 8046 7.68% 24 3.12% 15 10.07% 34199 4.83%
11 2685 2.37% 2682 3.09% 2682 2.56% 10 1.30% 5 3.36% 33188 4.69%
12 3891 3.43% 2774 3.19% 3880 3.70% 17 2.21% 11 7.38% 34737 4.91%
13 1492 1.32% 1485 1.71% 1486 1.42% 25 3.26% 15 10.07% 18276 2.58%
14 235 0.21% 230 0.26% 228 0.22% 13 1.69% 5 3.36% 2836 0.40%
15 1670 1.47% 456 0.52% 1663 1.59% 16 2.08% 7 4.70% 6351 0.90%
16 1871 1.65% 656 0.75% 1867 1.78% 20 2.60% 11 7.38% 8560 1.21%
17 877 0.77% 873 1.00% 873 0.83% 10 1.30% 6 4.03% 10808 1.53%
18 2583 2.28% 1089 1.25% 2576 2.46% 19 2.47% 9 6.04% 13936 1.97%
19 1610 1.42% 1602 1.84% 1602 1.53% 16 2.08% 8 5.37% 18924 2.67%
20 1838 1.62% 1833 2.11% 1834 1.75% 14 1.82% 8 5.37% 21671 3.06%
21 1722 1.52% 1714 1.97% 1710 1.63% 13 1.69% 6 4.03% 20615 2.91%
22 5380 4.75% 1742 2.00% 5375 5.13% 13 1.69% 8 5.37% 23244 3.28%
23 3332 2.94% 2118 2.44% 3329 3.18% 38 4.95% 30 20.13% 25208 3.56%
24 5624 4.96% 5617 6.46% 4594 4.38% 40 5.21% 33 22.15% 25913 3.66%
25 5501 4.85% 5492 6.32% 4624 4.41% 33 4.30% 29 19.46% 27348 3.86%
26 2282 2.01% 2273 2.61% 2273 2.17% 38 4.95% 28 18.79% 27375 3.87%
27 5986 5.28% 5977 6.88% 4999 4.77% 77 10.03% 39 26.17% 29172 4.12%
28 6454 5.70% 6446 7.42% 5475 5.22% 58 7.55% 39 26.17% 30872 4.36%
29 7696 6.79% 6476 7.45% 6674 6.37% 33 4.30% 31 20.81% 30901 4.37%
30 4811 4.25% 2384 2.74% 4796 4.58% 32 4.17% 32 21.48% 29870 4.22%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 91 2733 2.41% 90 2725 3.13% 90 2721 2.60% 956 28691 4.05%
1 265 7963 7.03% 190 5714 6.57% 231 6938 6.62% 939 28158 3.98%
2 159 4792 4.23% 78 2363 2.72% 159 4784 4.56% 975 29253 4.13%
3 85 2552 2.25% 84 2547 2.93% 84 2546 2.43% 934 28020 3.96%
4 156 4709 4.16% 79 2375 2.73% 156 4697 4.48% 953 28589 4.04%
5 124 3748 3.31% 84 2530 2.91% 124 3740 3.57% 942 28265 3.99%
6 99 2994 2.64% 99 2983 3.43% 99 2983 2.85% 1085 32544 4.60%
7 160 4808 4.24% 79 2377 2.73% 159 4795 4.57% 969 29076 4.11%
8 128 3840 3.39% 90 2727 3.14% 127 3838 3.66% 993 29801 4.21%
9 80 2422 2.14% 80 2415 2.78% 80 2410 2.30% 985 29559 4.18%
10 94 2828 2.50% 94 2825 3.25% 94 2825 2.69% 1065 31960 4.52%
11 309 9270 8.18% 193 5818 6.69% 275 8273 7.89% 1102 33050 4.67%
12 135 4071 3.59% 102 3072 3.53% 135 4058 3.87% 1104 33126 4.68%
13 106 3192 2.82% 73 2203 2.53% 106 3183 3.04% 912 27369 3.87%
14 155 4650 4.10% 84 2538 2.92% 154 4636 4.42% 1004 30134 4.26%
15 312 9382 8.28% 312 9375 10.79% 242 7271 6.94% 970 29089 4.11%
16 148 4453 3.93% 111 3339 3.84% 139 4198 4.00% 937 28105 3.97%
17 90 2729 2.41% 90 2716 3.12% 90 2713 2.59% 985 29550 4.17%
18 81 2445 2.16% 81 2439 2.81% 81 2439 2.33% 938 28136 3.97%
19 276 8290 7.32% 193 5817 6.69% 235 7069 6.74% 979 29356 4.15%
20 86 2594 2.29% 77 2322 2.67% 86 2588 2.47% 941 28241 3.99%
21 110 3323 2.93% 87 2619 3.01% 87 2618 2.50% 947 28408 4.01%
22 360 10816 9.55% 351 10554 12.14% 294 8820 8.41% 1001 30028 4.24%
23 156 4704 4.15% 84 2530 2.91% 156 4687 4.47% 978 29346 4.15%

Top 30 of 113 Total URLs
# Hits KBytes URL
1 27486 24.26% 330497 46.69% /webalizer/usage_200807.html
2 27459 24.23% 331817 46.88% /webalizer/usage_200805.html
3 7808 6.89% 7960 1.12% /
4 2099 1.85% 12272 1.73% /webalizer/
5 940 0.83% 120 0.02% /cp/images/Extropia/
6 900 0.79% 8106 1.15% /webalizer/usage_200809.html
7 872 0.77% 13 0.00% /cp/scripts/forum.html
8 865 0.76% 30 0.00% /cp/scripts/download_lic.html
9 864 0.76% 5 0.00% /cp/scripts/scripts.html
10 843 0.74% 3 0.00% /icons/folder.gif
11 830 0.73% 1086 0.15% /webalizer/usage_200802.html
12 822 0.73% 30 0.00% /cp/scripts/bbs-doc/README.LICENSE
13 816 0.72% 0 0.00% /cp/images/Extropia/bot_right.gif
14 804 0.71% 671 0.09% /webalizer/usage_200801.html
15 802 0.71% 353 0.05% /webalizer/usage_200804.html
16 797 0.70% 21 0.00% /cp/scripts/bbs-doc/README.CHANGES
17 787 0.69% 12 0.00% /cp/scripts/bbs-doc/
18 787 0.69% 5 0.00% /cp/scripts/bbs-doc/README.SECURITY
19 776 0.68% 879 0.12% /webalizer/usage_200712.html
20 775 0.68% 0 0.00% /cp/images/Extropia/add_click.gif
21 773 0.68% 7 0.00% /cp/scripts/alldetails.html
22 771 0.68% 11 0.00% /cp/images/
23 771 0.68% 857 0.12% /webalizer/usage_200808.html
24 770 0.68% 16 0.00% /cp/scripts/
25 767 0.68% 12 0.00% /images/
26 753 0.66% 3 0.00% /icons/text.gif
27 739 0.65% 2 0.00% /cp/scripts/bbs-doc/README.INSTALLATION
28 733 0.65% 14 0.00% /cp/
29 721 0.64% 968 0.14% /webalizer/usage_200803.html
30 709 0.63% 2 0.00% /icons/blank.gif

Top 10 of 113 Total URLs By KBytes
# Hits KBytes URL
1 27459 24.23% 331817 46.88% /webalizer/usage_200805.html
2 27486 24.26% 330497 46.69% /webalizer/usage_200807.html
3 2099 1.85% 12272 1.73% /webalizer/
4 900 0.79% 8106 1.15% /webalizer/usage_200809.html
5 7808 6.89% 7960 1.12% /
6 830 0.73% 1086 0.15% /webalizer/usage_200802.html
7 721 0.64% 968 0.14% /webalizer/usage_200803.html
8 776 0.68% 879 0.12% /webalizer/usage_200712.html
9 771 0.68% 857 0.12% /webalizer/usage_200808.html
10 804 0.71% 671 0.09% /webalizer/usage_200801.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 7808 6.89% 631 82.59% /
2 900 0.79% 66 8.64% /webalizer/usage_200809.html
3 2099 1.85% 21 2.75% /webalizer/
4 27486 24.26% 8 1.05% /webalizer/usage_200807.html
5 771 0.68% 5 0.65% /webalizer/usage_200808.html
6 767 0.68% 4 0.52% /images/
7 776 0.68% 4 0.52% /webalizer/usage_200712.html
8 830 0.73% 4 0.52% /webalizer/usage_200802.html
9 721 0.64% 4 0.52% /webalizer/usage_200803.html
10 733 0.65% 3 0.39% /cp/

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 7808 6.89% 635 83.44% /
2 900 0.79% 61 8.02% /webalizer/usage_200809.html
3 2099 1.85% 13 1.71% /webalizer/
4 27486 24.26% 6 0.79% /webalizer/usage_200807.html
5 771 0.68% 5 0.66% /webalizer/usage_200808.html
6 773 0.68% 4 0.53% /cp/scripts/alldetails.html
7 767 0.68% 4 0.53% /images/
8 611 0.54% 4 0.53% /modlogan/
9 776 0.68% 4 0.53% /webalizer/usage_200712.html
10 733 0.65% 3 0.39% /cp/

Top 30 of 149 Total Sites
# Hits Files KBytes Visits Hostname
1 53455 47.18% 53455 61.50% 661714 93.48% 8 1.04% 64.118.82.92
2 10519 9.28% 10519 12.10% 457 0.06% 4 0.52% net161.144.91-178.yoladom.ru
3 7665 6.76% 7665 8.82% 245 0.03% 3 0.39% net161.144.91-128.yoladom.ru
4 6750 5.96% 0 0.00% 2887 0.41% 6 0.78% s575.evanzo-server.de
5 6509 5.74% 6509 7.49% 332 0.05% 3 0.39% net161.144.91-132.yoladom.ru
6 5854 5.17% 0 0.00% 2504 0.35% 5 0.65% hs04.hosting.punkt.de
7 5792 5.11% 0 0.00% 2477 0.35% 8 1.04% datacenter-80-148-92-77.sadecehosting.net
8 5555 4.90% 4507 5.19% 5942 0.84% 24 3.12% 1511.ovz15.hc.ru
9 2421 2.14% 0 0.00% 1036 0.15% 2 0.26% web17.dnsgeral.com
10 2322 2.05% 0 0.00% 993 0.14% 2 0.26% venus.os.pl
11 1028 0.91% 0 0.00% 440 0.06% 1 0.13% z136.zone.ee
12 995 0.88% 0 0.00% 426 0.06% 1 0.13% roxinet.com
13 897 0.79% 897 1.03% 8339 1.18% 3 0.39% ks359677.kimsufi.com
14 456 0.40% 456 0.52% 601 0.08% 174 22.66% dd18416.kasserver.com
15 398 0.35% 398 0.46% 3700 0.52% 2 0.26% server.poo.pl
16 133 0.12% 133 0.15% 175 0.02% 14 1.82% 204.14.110.100
17 132 0.12% 132 0.15% 1442 0.20% 10 1.30% 206.51.230.26
18 128 0.11% 128 0.15% 169 0.02% 11 1.43% 5a.73.344a.static.theplanet.com
19 108 0.10% 108 0.12% 142 0.02% 13 1.69% fuzzy.cirtexhosting.com
20 99 0.09% 99 0.11% 131 0.02% 15 1.95% www44.yourdnshost.com
21 91 0.08% 91 0.10% 120 0.02% 8 1.04% torvald.linuxserverheaven.com
22 90 0.08% 23 0.03% 1701 0.24% 23 2.99% crawl-66-249-65-146.googlebot.com
23 86 0.08% 80 0.09% 1322 0.19% 1 0.13% s15205108.onlinehome-server.info
24 81 0.07% 81 0.09% 107 0.02% 17 2.21% king.host-care.com
25 78 0.07% 29 0.03% 1479 0.21% 22 2.86% crawl-66-249-66-114.googlebot.com
26 61 0.05% 61 0.07% 0 0.00% 8 1.04% 206.51.230.57
27 56 0.05% 56 0.06% 74 0.01% 1 0.13% 201.255.190.108
28 55 0.05% 55 0.06% 183 0.03% 14 1.82% 35251.ds.nac.net
29 54 0.05% 54 0.06% 71 0.01% 11 1.43% alpha.bizarre-host.com
30 51 0.05% 47 0.05% 1377 0.19% 1 0.13% 38.105.83.11

Top 10 of 149 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53455 47.18% 53455 61.50% 661714 93.48% 8 1.04% 64.118.82.92
2 897 0.79% 897 1.03% 8339 1.18% 3 0.39% ks359677.kimsufi.com
3 5555 4.90% 4507 5.19% 5942 0.84% 24 3.12% 1511.ovz15.hc.ru
4 398 0.35% 398 0.46% 3700 0.52% 2 0.26% server.poo.pl
5 6750 5.96% 0 0.00% 2887 0.41% 6 0.78% s575.evanzo-server.de
6 5854 5.17% 0 0.00% 2504 0.35% 5 0.65% hs04.hosting.punkt.de
7 5792 5.11% 0 0.00% 2477 0.35% 8 1.04% datacenter-80-148-92-77.sadecehosting.net
8 90 0.08% 23 0.03% 1701 0.24% 23 2.99% crawl-66-249-65-146.googlebot.com
9 78 0.07% 29 0.03% 1479 0.21% 22 2.86% crawl-66-249-66-114.googlebot.com
10 132 0.12% 132 0.15% 1442 0.20% 10 1.30% 206.51.230.26

Top 30 of 97 Total Referrers
# Hits Referrer
1 14937 13.18% http://www.xday.pl
2 13580 11.99% http://www.sklepyonline.com
3 12495 11.03% http://www.mp3serwis.com.pl
4 12443 10.98% http://www.herbalsuite.com
5 7663 6.76% http://www.freemanual.ru/
6 4507 3.98% http://wisemoney.ru
7 3668 3.24% http://www.myshop6.ru/Avto-7/Prodazha-Avto-100/
8 3462 3.06% http://artmixstudio.ru/MP3-2/Skachat-Muzyku-Mp3-30/
9 3385 2.99% http://timeofrealax.ru/
10 3287 2.90% http://www.i-stroy.ru/docu/climatic/sovremennyiy_konvektor_komfort_eto_prosto/12800.html
11 3219 2.84% http://mb-market.ru/component/option,com_datsogallery/Itemid,68/func,viewcategory/catid,9/
12 1555 1.37% - (Direct Request)
13 1211 1.07% http://akty.tym.sk/mods/board/tmp/49/research-snake-proof-boot.html
14 1211 1.07% http://firmroots.com.ar/Scripts/tmp/43/domination-woman-wrestling.php
15 1211 1.07% http://magoonline.com.br/afa/imgs/tmp/12/hot-ass-kick.php
16 1211 1.07% http://menacam.com/files2/tmp/30/pantie-butt-pic.php
17 1211 1.07% http://moon-light.ru/video/tmp/62/geisha-restaurant.php
18 1211 1.07% http://rf-robin.sk/pictures/tmp/72/840.htm
19 1211 1.07% http://tffhgd-giresun.com/img/icons/tmp/26/979.htm
20 1211 1.07% http://www.keibel-gmbh.com/englisch/images/tmp/62/is-it-true-vin-diesel-is-gay.php
21 1211 1.07% http://yougotit.biz/inc/0/148.htm
22 1210 1.07% http://makupvc.com/link/inc/65/317.htm
23 1114 0.98% http://drugstore-inc.com/
24 1111 0.98% http://gardensofmanilva.biz/images/red_buttons/tmp/58/442.htm
25 1111 0.98% http://justhockeysfs.com/include/tmp/48/320.htm
26 1111 0.98% http://parsmedya.com/purker/mx/tmp/14/free-live-bisexual-web-cam.php
27 1111 0.98% http://www.bandatotem.xpg.com.br/FOTOS/tmp/16/552.htm
28 1111 0.98% http://www.foreverliving.com.ua/main/tmp/57/6.htm
29 1110 0.98% http://moherpower-galeria.cba.pl/16.03.08.r/slides/tmp/8/361.htm
30 1110 0.98% http://sitek-trading.ru/java/tmp/45/149.htm

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% cmutilities

Top 15 of 86 Total User Agents
# Hits User Agent
1 25162 22.21% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 4507 3.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Geck
3 807 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 191 0.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 123 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 107 0.09% Googlebot-Image/1.0
7 97 0.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
8 88 0.08% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 86 0.08% 192.comAgent
10 72 0.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 51 0.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
12 46 0.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 46 0.04% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 41 0.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 4.8 (b
15 41 0.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE

Usage by Country for September 2008

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 55030 48.57% 55016 63.29% 668605 94.46% Unresolved/Unknown
2 30248 26.70% 29200 33.59% 6975 0.99% Russian Federation
3 12649 11.16% 45 0.05% 5458 0.77% Germany
4 5957 5.26% 140 0.16% 5835 0.82% Network
5 5651 4.99% 2100 2.42% 15717 2.22% US Commercial
6 2720 2.40% 398 0.46% 4693 0.66% Poland
7 1028 0.91% 0 0.00% 440 0.06% Estonia
8 12 0.01% 12 0.01% 6 0.00% United Kingdom
9 6 0.01% 5 0.01% 3 0.00% India
10 4 0.00% 4 0.00% 0 0.00% Belarus
11 1 0.00% 1 0.00% 121 0.02% China
12 1 0.00% 1 0.00% 1 0.00% Pakistan
13 1 0.00% 1 0.00% 1 0.00% South Africa


Generated by Webalizer Version 2.01